Cypress Market Report
$565,076
AVERAGE PRICE OF 1,335 HOMES$1,929,483
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$520,288
AVERAGE PRICE OF 659 NEWLY BUILT HOMES$789,069
AVERAGE PRICE OF 131 HOMES WITH A POOL$473,387
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $565,076 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $117,450 |
2 bedrooms | $372,475 |
3 bedrooms | $399,431 |
4 bedrooms | $519,845 |
5 bedrooms | $785,582 |
Cypress Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,303 | 1,247 | 1,191 | 1,140 | 1,094 |
Average Price | $568,647 | $571,689 | $568,564 | $562,409 | $565,007 |
Avg Price Change | -0.53% | +0.55% | +1.09% | -0.46% | -1.31% |
Median Price | $461,338 | $460,163 | $453,375 | $449,950 | $448,770 |
Med Price Change | +0.26% | +1.50% | +0.76% | +0.26% | -0.33% |
Avg Bedrooms | 3.72 beds | 3.72 beds | 3.7 beds | 3.72 beds | 3.72 beds |
Avg Bathrooms | 3.27 baths | 3.25 baths | 3.24 baths | 3.27 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 384 | $577,522 | 75 days |
Cy-Fair High School | 107 | $585,355 | 82 days |
Cypress Park High School | 231 | $397,537 | 69 days |
Cypress Ranch High School | 213 | $657,015 | 72 days |
Waller High School | 131 | $615,272 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,335 | $565,076 | 73 days |
Multi-Million Dollar Homes | 76 | $1,929,483 | 137 days |
Newly Built Homes | 659 | $520,288 | 88 days |
Homes with a Pool | 131 | $789,069 | 36 days |
Reduced Price Homes | 58 | $473,387 | 47 days |